| 3 | Trevor Ariza | F | 6-8 | 210 | 06/30/1985 | UCLA | 4 |
| 24 | Kobe Bryant - C | G | 6-6 | 205 | 08/23/1978 | Lower Merion HS (PA) | 12 |
| 17 | Andrew Bynum | C | 7-0 | 285 | 10/27/1987 | St. Joseph HS (NJ) | 3 |
| 5 | Jordan Farmar | G | 6-2 | 180 | 11/30/1986 | UCLA | 2 |
| 2 | Derek Fisher | G | 6-1 | 210 | 08/09/1974 | Arkansas-Little Rock | 12 |
| 16 | Pau Gasol | F-C | 7-0 | 250 | 07/06/1980 | Spain | 7 |
| 28 | Didier Ilunga-Mbenga | C | 7-0 | 255 | 12/30/1980 | Congo | 4 |
| 31 | Chris Mihm | C | 7-0 | 265 | 07/16/1979 | Texas | 7 |
| 7 | Lamar Odom | F | 6-10 | 230 | 11/06/1979 | Rhode Island | 9 |
| 21 | Josh Powell | F-C | 6-9 | 240 | 01/25/1983 | North Carolina State | 3 |
| 10 | Vladimir Radmanovic | F | 6-10 | 235 | 11/19/1980 | Serbia | 7 |
| 18 | Sasha Vujacic | G | 6-7 | 205 | 03/08/1984 | Slovenia | 4 |
| 4 | Luke Walton | F | 6-8 | 235 | 03/28/1980 | Arizona | 5 |
| 9 | Sun Yue | G | 6-9 | 205 | 11/06/1985 | China | R |
Friday, February 6, 2009
**The players**
THE WIN!!!!!
After a hards work through out the full 48 minutes the Celtics lost to the Lakers on overtime. In the 4th quarter Paul Pierce scored 1 of the free throws to tie the teams up 101 to 101. With three seconds left in the 4th quarter Lakers had won 110 to 109. In over time Lakers kept their lead, and WON!!!! go laker
Subscribe to:
Posts (Atom)